Cheapest petrol in Horsham today: unleaded from 156.9p and diesel from 189.9p a litre, across 7 forecourts within 8 miles. Updated every morning from the...
Horsham petrol prices today: the cheapest unleaded within 8 miles of Horsham is 156.9p a litre at Esso, 3 PLENHAM PLACE, CRAWLEY, WEST SUSSEX, RH11 9AZ; the cheapest diesel is 189.9p at Esso, 3 PLENHAM PLACE, CRAWLEY, WEST SUSSEX, RH11 9AZ. Across the 7 stations reporting, unleaded averages 167.0p and diesel 196.9p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 12 November 2026 at 05:50.
Cheapest unleaded (E10) near Horsham
| Forecourt | Unleaded | From Horsham |
|---|---|---|
| Esso 3 PLENHAM PLACE, CRAWLEY, WEST SUSSEX, RH11 9AZ, RH11 9AZ | 156.9p | 5.8 mi |
| Shell CRAWLEY AVENUE, CRAWLEY, WEST SUSSEX, RH10 8BA, RH10 8BA | 156.9p | 6.2 mi |
| TESCO Wickhurst Ln Broadbridge Heath Horsham, RH12 3YU | 157.9p | 1.3 mi |
| Shell BILLINGSHURST BUSINESS PARK, STANE STREET, BILLINGSHURST, WEST SUSSEX, RH14 9LY, RH14 9LY | 157.9p | 5.5 mi |
| Asda Worthing Road, Horsham, RH13 8LW | 171.9p | 4.9 mi |
| ESSO Redkiln Way, HORSHAM, RH13 5QH | 174.9p | 1.0 mi |
| BP Pease Pottage Service Area, Brighton Road, Pease Pottage, Crawley, West Sussex, RH11 9YA, RH11 9YA | 192.9p | 5.8 mi |
Cheapest diesel (B7) near Horsham
| Forecourt | Diesel | From Horsham |
|---|---|---|
| Esso 3 PLENHAM PLACE, CRAWLEY, WEST SUSSEX, RH11 9AZ, RH11 9AZ | 189.9p | 5.8 mi |
| Shell CRAWLEY AVENUE, CRAWLEY, WEST SUSSEX, RH10 8BA, RH10 8BA | 189.9p | 6.2 mi |
| TESCO Wickhurst Ln Broadbridge Heath Horsham, RH12 3YU | 190.9p | 1.3 mi |
| Shell BILLINGSHURST BUSINESS PARK, STANE STREET, BILLINGSHURST, WEST SUSSEX, RH14 9LY, RH14 9LY | 190.9p | 5.5 mi |
| Asda Worthing Road, Horsham, RH13 8LW | 197.9p | 4.9 mi |
| ESSO Redkiln Way, HORSHAM, RH13 5QH | 199.9p | 1.0 mi |
| BP Pease Pottage Service Area, Brighton Road, Pease Pottage, Crawley, West Sussex, RH11 9YA, RH11 9YA | 218.9p | 5.8 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Horsham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Horsham roadworks and travel and Horsham weather.
Have your say