Storrington weather today: overcast, 9°C by day and 1°C overnight, with a 0% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Storrington weather today: Overcast, 9°C by day and 1°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from -3°C to 12°C, with Sunday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:30; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 6°C | 0% | 4 mph |
| 06:00 | ☁️ Overcast | 6°C | 0% | 4 mph |
| 07:00 | ⛅ Partly cloudy | 5°C | 0% | 5 mph |
| 08:00 | 🌤️ Mostly sunny | 5°C | 0% | 7 mph |
| 09:00 | ☀️ Sunny | 6°C | 0% | 8 mph |
| 10:00 | ☀️ Sunny | 7°C | 0% | 10 mph |
| 11:00 | ☀️ Sunny | 8°C | 0% | 11 mph |
| 12:00 | ☀️ Sunny | 8°C | 0% | 11 mph |
| 13:00 | ☀️ Sunny | 9°C | 0% | 12 mph |
| 14:00 | ☀️ Sunny | 8°C | 0% | 11 mph |
| 15:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 16:00 | ☀️ Sunny | 6°C | 0% | 6 mph |
Storrington seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ☁️ Overcast | 9° / 1° | 0% · 0.0 mm | 12 mph | 07:12 / 16:18 |
| Tomorrow 13 Nov | ☀️ Sunny | 6° / -2° | 0% · 0.0 mm | 5 mph | 07:14 / 16:17 |
| Saturday 14 Nov | ☁️ Overcast | 9° / -3° | 6% · 0.0 mm | 7 mph | 07:16 / 16:15 |
| Sunday 15 Nov | 🌦️ Light rain | 12° / 5° | 86% · 12.0 mm | 12 mph | 07:17 / 16:14 |
| Monday 16 Nov | 🌦️ Light rain | 11° / 5° | 24% · 7.2 mm | 17 mph | 07:19 / 16:13 |
| Tuesday 17 Nov | 🌦️ Light rain | 6° / 5° | 61% · 10.5 mm | 14 mph | 07:20 / 16:11 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 12° / 4° | 43% · 0.6 mm | 13 mph | 07:22 / 16:10 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Storrington (50.918, -0.455). Temperatures in °C, wind in mph.
Have your say